Technology
| Counter weight |
Type | Nos of person |
Capacity (kg) |
Speed (m/min) |
Cage - size Internal (A×B) (mm) |
Door width W (mm) |
Hoistway Size (mm) |
BIM (3D) |
|
|---|---|---|---|---|---|---|---|---|---|
| Back | P8-CO | W | 8 | 630 | 60/96/105/120/150 | 1400 x 1100 | 800 | 1850 x 1660 | .RFA |
| 900 | 2050 x 1660 | ||||||||
| P11-CO | W | 11 | 825 | 60/96/105/120/150 | 1400 x 1350 | 800 | 1850 x 1910 | .RFA | |
| 900 | 2050 x 1910 | ||||||||
| P14-CO | W | 14 | 1050 | 60/96/105/120/150 | 1600 x 1400 | 900 | 2100 x 1960 | .RFA | |
| 1000 | 2300 x 1960 | ||||||||
| 1100 | 2500 x 1960 | ||||||||
| Side | P8-CO | D | 8 | 630 | 60/96/105/120/150 | 1100 x 1400 | 800 | 1835 x 1725 | .RFA |
| 900 | 2020 x 1725 | ||||||||
| P11-CO | D | 11 | 825 | 60/96/105/120/150 | 1100 x 1700 | 800 | 1850 x 2000 | .RFA | |
| 900 | 2020 x 2000 | ||||||||
| D2 | 800 | 1850 x 2150 | .RFA | ||||||
| 900 | 2020 x 2150 | ||||||||
| P14-CO | D | 14 | 1050 | 60/96/105/120/150 | 1100 x 2100 | 800 | 1850 x 2400 | .RFA | |
| 900 | 2020 x 2400 | ||||||||
| D2 | 800 | 1850 x 2550 | .RFA | ||||||
| 900 | 2020 x 2550 | ||||||||
| Back | P14-CO | W | 14 | 1050 | 180 | 1600 x 1400 | 900 | 2050 x 2050 | .RFA |
| 1000 | 2175 x 2050 | ||||||||
| P15-CO | W | 15 | 1150 | 60/96/105/120/150/180 | 1800 x 1500 | 1000 | 2250 x 2150 | .RFA | |
| 1100 | 2400 x 2150 | ||||||||
| P17-CO | W | 17 | 1275 | 60/96/105/120/150/180 | 2000 x 1400 | 1100 | 2450 x 2050 | .RFA | |
| P18-CO | W | 18 | 1350 | 60/96/105/120/150/180 | 2000 x 1500 | 1100 | 2450 x 2150 | .RFA | |
| P21-CO | W | 21 | 1600 | 60/96/105/120/150/180 | 2000 x 1700 | 1100 | 2450 x 2350 | .RFA | |
| 1200 | 2650 x 2350 | ||||||||
| P24-CO | W | 24 | 1800 | 60/96/105/120/ 150/180 |
2100 x 1750 | 1200 | 2650 x 2400 | .RFA | |
| P26-CO | W | 26 | 2000 | 60/96/105/120/ 150/180 |
2100 x 1950 | 1200 | 2650 x 2600 | .RFA | |
| Side | P14-CO | W | 14 | 1050 | 180 | 1600 x 1400 | 900 | 2400 x 1820 | .RFA |
| 1000 | 2450 x 1820 | ||||||||
| P15-CO | W | 15 | 1150 | 60/96/105/120/ 150/180 |
1800 x 1500 | 1000 | 2600 x 1840 | .RFA | |
| 1100 | 2650 x 1840 | ||||||||
| P17-2S | D | 17 | 1275 | 60/96/105/120/ 150/180 |
1200 x 2300 | 1100 | 2030 x 2710 | .RFA | |
| D2 | 1200 x 2200 | 1100 | 2030 x 2870 | .RFA | |||||
| P21-2S | D | 21 | 1600 | 60/96/105/120/ 150/180 |
1400 x 2400 | 1200 | 2230 x 2810 | .RFA | |
| D2 | 1400 x 2300 | 1200 | 2230 x 2970 | .RFA | |||||
| Back | P11-CO | W | 11 | 825 | 210/240 | 1400 x 1350 | 800 | 1850 x 2100 | .RFA |
| 900 | 2050 x 2100 | ||||||||
| P14-CO | W | 14 | 1050 | 210/240 | 1600 x 1400 | 900 | 2050 x 2150 | .RFA | |
| 1000 | 2250 x 2150 | ||||||||
| 1100 | 2450 x 2150 | ||||||||
*Notes:
| Counter weight |
Type | Nos of person |
Capacity (kg) |
Speed (m/min) |
Cage - size Internal (A×B) (mm) |
Door width W (mm) |
Hoistway Size (mm) |
BIM (3D) |
|
|---|---|---|---|---|---|---|---|---|---|
| Side | P8-CO | W | 8 | 630 | 60/96/105/120 | 1400 x 1100 | 800 | 1985 x 1610 | .RFA |
| 900 | 2145 x 1610 | ||||||||
| D | 1100 x 1400 | 800 | 1835 x 1725 | .RFA | |||||
| 900 | 2020 x 1725 | ||||||||
| P11-CO | W | 11 | 825 | 60/96/105/120 | 1400 x 1350 | 800 | 2000 x 1720 | .RFA | |
| 900 | 2100 x 1720 | ||||||||
| D | 1100 x 1700 | 800 | 1850 x 2000 | .RFA | |||||
| 900 | 2020 x 2000 | ||||||||
| D2 | 1100 x 1700 | 800 | 1850 x 2150 | .RFA | |||||
| 900 | 2020 x 2150 | ||||||||
| P14-CO | W | 14 | 1050 | 60/96/105/120 | 1600 x 1400 | 900 | 2200 x 1770 | .RFA | |
| 1000 | 2300 x 1770 | ||||||||
| 1100 | 2400 x 1770 | ||||||||
| D | 1100 x 2100 | 800 | 1850 x 2400 | .RFA | |||||
| 900 | 2020 x 2400 | ||||||||
| D2 | 1100 x 2100 | 800 | 1850 x 2550 | .RFA | |||||
| 900 | 2020 x 2550 | ||||||||
| Back | P15-CO | W | 15 | 1150 | 60/96/105/120 | 1800 x 1500 | 1000 | 2400 x 2150 | .RFA |
| 1100 | |||||||||
| P18-CO | W | 18 | 1350 | 60/96/105/120 | 2000 x 1500 | 1100 | 2600 x 2150 | .RFA | |
| P21-CO | W | 21 | 1600 | 60/96/105/120 | 2000 x 1700 | 1100 | 2650 x 2350 | .RFA | |
| 1200 | |||||||||
| P24-CO | W | 24 | 1800 | 60/96/105/120 | 2100 x 1750 | 1200 | 2750 x 2400 | .RFA | |
| P26-CO | W | 26 | 2000 | 60/96/105/120 | 2100 x 1950 | 1200 | 2750 x 2600 | .RFA | |
| Side | P15-CO | W | 15 | 1150 | 60/96/105/120 | 1800 x 1500 | 1000 | 2600 x 1840 | .RFA |
| 1100 | 2650 x 1840 | ||||||||
| P17-CO | W | 17 | 1275 | 60/96/105/120 | 2000 x 1400 | 1100 | 2800 x 1800 | .RFA | |
| P17-2S | D | 17 | 1275 | 60/96/105/120 | 1200 x 2300 | 1100 | 2050 x 2710 | .RFA | |
| D2 | 1200 x 2200 | 1100 | 2050 x 2870 | .RFA | |||||
| P18-CO | W | 18 | 1350 | 60/96/105/120 | 2000 x 1500 | 1100 | 2800 x 1840 | .RFA | |
| P21-CO | W | 21 | 1600 | 60/96/105/120 | 2000 x 1700 | 1100 | 2825 x 2050 | .RFA | |
| 1200 | 2875 x 2050 | ||||||||
| P21-2S | D | 21 | 1600 | 60/96/105/120 | 1400 x 2400 | 1200 | 2275 x 2810 | .RFA | |
| D2 | 1400 x 2300 | 1200 | 2275 x 2970 | .RFA | |||||
| P24-CO | W | 24 | 1800 | 60/96/105/120 | 2100 x 1750 | 1200 | 2925 x 2100 | .RFA | |
| P26-CO | W | 26 | 2000 | 60/96/105/120 | 2100 x 1950 | 1200 | 2925 x 2300 | .RFA | |
*Notes:
| Counter weight |
Type | Nos of person |
Capacity (kg) |
Speed (m/min) |
Cage - size Internal (A×B) (mm) |
Door width W (mm) |
Hoistway Size (mm) |
BIM (3D) |
|---|---|---|---|---|---|---|---|---|
| Back | P8 | 8 | 630 | 120/150/180/ 210/240/300 |
1400 x 1100 | 800 | 1940 x 1860 | .RFA |
| P12 | 12 | 900 | 120/150/180/ 210/240/300 |
1600 x 1350 | 900 | 2100 x 2110 | .RFA | |
| P13 | 13 | 1000 | 120/150/180/ 210/240/300 |
1600 x 1500 | 900 | 2100 x 2260 | .RFA | |
| P15 | 15 | 1150 | 120/150/180/ 210/240/300 |
1800 x 1500 | 1000 | 2300 x 2260 | .RFA | |
| P18 | 18 | 1350 | 120/150/180/ 210/240/300 |
2000 x 1500 | 1000 | 2500 x 2260 | .RFA | |
| P21 | 21 | 1600 | 120/150/180/ 210/240/300 |
2000 x 1700 | 1100 | 2500 x 2460 | .RFA | |
| P24 | 24 | 1800 | 120/150/180/ 210/240/300 |
2100 x 1750 | 1200 | 2700 x 2510 | .RFA | |
| P27 | 27 | 2025 | 120/150/180/ 210/240/300 |
2100 x 1950 | 1200 | 2700 x 2710 | .RFA |
*Notes: