Technology
| Counter weight |
Type | Nos of person |
Capacity (kg) |
Speed (m/min) |
Cage - size Internal (A×B) (mm) |
Door width W (mm) |
Hoistway Size (mm) |
BIM (3D) |
|
|---|---|---|---|---|---|---|---|---|---|
| Back | P9-CO | W | 9 | 630 | 60/96/105/120/150 | 1400 x 1150 | 800 | 1850 x 1710 | .RFA |
| 900 | 2050 x 1710 | ||||||||
| P12-CO | W | 12 | 825 | 60/96/105/120/150 | 1400 x 1450 | 800 | 1850 x 2010 | .RFA | |
| 900 | 2050 x 2010 | ||||||||
| P15-CO | W | 15 | 1050 | 60/96/105/120/150 | 1600 x 1550 | 900 | 2100 x 2110 | .RFA | |
| 1000 | 2300 x 2110 | ||||||||
| 1100 | 2500 x 2110 | ||||||||
| Side | P9-CO | D | 9 | 630 | 60/96/105/120/150 | 1100 x 1450 | 800 | 1835 x 1750 | .RFA |
| 900 | 2020 x 1750 | ||||||||
| P12-CO | D | 12 | 825 | 60/96/105/120/150 | 1100 x 1850 | 800 | 1850 x 2150 | .RFA | |
| 900 | 2020 x 2150 | ||||||||
| D2 | 800 | 1850 x 2300 | .RFA | ||||||
| 900 | 2020 x 2300 | ||||||||
| P15-CO | D | 15 | 1050 | 60/96/105/120/150 | 1100 x 2250 | 800 | 1850 x 2550 | .RFA | |
| 900 | 2020 x 2550 | ||||||||
| D2 | 800 | 1850 x 2700 | .RFA | ||||||
| 900 | 2020 x 2700 | ||||||||
| Back | P13-CO | W | 13 | 885 | 180 | 1600 x 1400 | 900 | 2050 x 2050 | .RFA |
| 1000 | 2175 x 2050 | ||||||||
| P17-CO | W | 17 | 1150 | 60/96/105/120/150/180 | 1800 x 1500 | 1000 | 2250 x 2150 | .RFA | |
| 1100 | 2400 x 2150 | ||||||||
| P18-CO | W | 18 | 1250 | 60/96/105/120/150/180 | 2000 x 1400 | 1100 | 2450 x 2050 | .RFA | |
| P19-CO | W | 19 | 1275 | 60/96/105/120/150/180 | 2000 x 1500 | 1100 | 2450 x 2150 | .RFA | |
| P22-CO | W | 22 | 1500 | 60/96/105/120/150/180 | 2000 x 1700 | 1100 | 2450 x 2350 | .RFA | |
| 1200 | 2650 x 2350 | ||||||||
| P24-CO | W | 24 | 1600 | 60/96/105/120/ 150/180 |
2100 x 1750 | 1200 | 2650 x 2400 | .RFA | |
| P28-CO | W | 28 | 1900 | 60/96/105/120/ 150/180 |
2100 x 1950 | 1200 | 2650 x 2600 | .RFA | |
| Side | P13-CO | W | 13 | 885 | 180 | 1600 x 1400 | 900 | 2400 x 1820 | .RFA |
| 1000 | 2450 x 1820 | ||||||||
| P17-CO | W | 17 | 1150 | 60/96/105/120/ 150/180 |
1800 x 1500 | 1000 | 2600 x 1840 | .RFA | |
| 1100 | 2650 x 1840 | ||||||||
| P17-2S | D | 17 | 1150 | 60/96/105/120/ 150/180 |
1200 x 2300 | 1100 | 2030 x 2710 | .RFA | |
| P16-2S | D2 | 16 | 1100 | 1200 x 2200 | 1100 | 2030 x 2870 | .RFA | ||
| P22-2S | D | 22 | 1500 | 60/96/105/120/ 150/180 |
1400 x 2400 | 1200 | 2230 x 2810 | .RFA | |
| P21-2S | D2 | 21 | 1450 | 1400 x 2300 | 1200 | 2230 x 2970 | .RFA | ||
| Back | P11-CO | W | 11 | 750 | 210/240 | 1400 x 1350 | 800 | 1850 x 2100 | .RFA |
| 900 | 2050 x 2100 | ||||||||
| P13-CO | W | 13 | 885 | 210/240 | 1600 x 1400 | 900 | 2050 x 2150 | .RFA | |
| 1000 | 2250 x 2150 | ||||||||
| 1100 | 2450 x 2150 | ||||||||
*Notes:
| Counter weight |
Type | Nos of person |
Capacity (kg) |
Speed (m/min) |
Cage - size Internal (A×B) (mm) |
Door width W (mm) |
Hoistway Size (mm) |
BIM (3D) |
|
|---|---|---|---|---|---|---|---|---|---|
| Side | P9-CO | W | 9 | 630 | 60/96/105/120 | 1400 x 1150 | 800 | 1985 x 1610 | .RFA |
| 900 | 2145 x 1610 | ||||||||
| D | 1100 x 1450 | 800 | 1835 x 1750 | .RFA | |||||
| 900 | 2020 x 1750 | ||||||||
| P12-CO | W | 12 | 825 | 60/96/105/120 | 1400 x 1450 | 800 | 2000 x 1750 | .RFA | |
| 900 | 2100 x 1750 | ||||||||
| D | 1100 x 1850 | 800 | 1850 x 2150 | .RFA | |||||
| 900 | 2020 x 2150 | ||||||||
| D2 | 1100 x 1850 | 800 | 1850 x 2300 | .RFA | |||||
| 900 | 2020 x 2300 | ||||||||
| P15-CO | W | 15 | 1050 | 60/96/105/120 | 1600 x 1550 | 900 | 2200 x 1850 | .RFA | |
| 1000 | 2300 x 1850 | ||||||||
| 1100 | 2400 x 1850 | ||||||||
| D | 1100 x 2250 | 800 | 1850 x 2550 | .RFA | |||||
| 900 | 2020 x 2550 | ||||||||
| D2 | 1100 x 2250 | 800 | 1850 x 2700 | .RFA | |||||
| 900 | 2020 x 2700 | ||||||||
| Back | P17-CO | W | 17 | 1150 | 60/96/105/120 | 1800 x 1500 | 1000 | 2400 x 2150 | .RFA |
| 1100 | |||||||||
| P19-CO | W | 19 | 1275 | 60/96/105/120 | 2000 x 1500 | 1100 | 2600 x 2150 | .RFA | |
| P22-CO | W | 22 | 1500 | 60/96/105/120 | 2000 x 1700 | 1100 | 2650 x 2350 | .RFA | |
| 1200 | |||||||||
| P24-CO | W | 24 | 1600 | 60/96/105/120 | 2100 x 1750 | 1200 | 2750 x 2400 | .RFA | |
| P28-CO | W | 28 | 1900 | 60/96/105/120 | 2100 x 1950 | 1200 | 2750 x 2600 | .RFA | |
| Side | P17-CO | W | 17 | 1150 | 60/96/105/120 | 1800 x 1500 | 1000 | 2600 x 1840 | .RFA |
| 1100 | 2650 x 1840 | ||||||||
| P18-CO | W | 18 | 1250 | 60/96/105/120 | 2000 x 1400 | 1100 | 2800 x 1800 | .RFA | |
| P17-2S | D | 17 | 1150 | 60/96/105/120 | 1200 x 2300 | 1100 | 2050 x 2710 | .RFA | |
| P16-2S | D2 | 16 | 1100 | 1200 x 2200 | 1100 | 2050 x 2870 | .RFA | ||
| P19-CO | W | 19 | 1275 | 60/96/105/120 | 2000 x 1500 | 1100 | 2800 x 1840 | .RFA | |
| P22-CO | W | 22 | 1500 | 60/96/105/120 | 2000 x 1700 | 1100 | 2825 x 2050 | .RFA | |
| 1200 | 2875 x 2050 | ||||||||
| P22-2S | D | 22 | 1500 | 60/96/105/120 | 1400 x 2400 | 1200 | 2275 x 2810 | .RFA | |
| P21-2S | D2 | 21 | 1450 | 1400 x 2300 | 1200 | 2275 x 2970 | .RFA | ||
| P24-CO | W | 24 | 1600 | 60/96/105/120 | 2100 x 1750 | 1200 | 2925 x 2100 | .RFA | |
| P28-CO | W | 28 | 1900 | 60/96/105/120 | 2100 x 1950 | 1200 | 2925 x 2300 | .RFA | |
*Notes:
| Counter weight |
Type | Nos of person |
Capacity (kg) |
Speed (m/min) |
Cage - size Internal (A×B) (mm) |
Door width W (mm) |
Hoistway Size (mm) |
BIM (3D) |
|---|---|---|---|---|---|---|---|---|
| Back | P9 | 9 | 630 | 120/150/180/ 210/240/300 |
1400 x 1150 | 800 | 1940 x 1910 | .RFA |
| P13 | 13 | 900 | 120/150/180/ 210/240/300 |
1600 x 1350 | 900 | 2100 x 2110 | .RFA | |
| P15 | 15 | 1000 | 120/150/180/ 210/240/300 |
1600 x 1550 | 900 | 2100 x 2310 | .RFA | |
| P17 | 17 | 1150 | 120/150/180/ 210/240/300 |
1800 x 1500 | 1000 | 2300 x 2260 | .RFA | |
| P20 | 20 | 1350 | 120/150/180/ 210/240/300 |
2000 x 1550 | 1000 | 2500 x 2310 | .RFA | |
| P24 | 24 | 1600 | 120/150/180/ 210/240/300 |
2000 x 1800 | 1100 | 2500 x 2560 | .RFA | |
| P27 | 27 | 1800 | 120/150/180/ 210/240/300 |
2100 x 1900 | 1200 | 2700 x 2660 | .RFA | |
| P28 | 28 | 1900 | 120/150/180/ 210/240/300 |
2100 x 1950 | 1200 | 2700 x 2710 | .RFA | |
| P29 | 29 | 1975 | 120/150/180/ 210/240/300 |
2100 x 2000 | 1200 | 2700 x 2760 | .RFA |
*Notes: